<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business improvement</title>
	<atom:link href="http://www.ppbusinessimprovement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppbusinessimprovement.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 12:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Black Country Chamber &#8211; Annual Awards</title>
		<link>http://www.ppbusinessimprovement.com/2011/06/black-country-chamber-annual-awards/</link>
		<comments>http://www.ppbusinessimprovement.com/2011/06/black-country-chamber-annual-awards/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:42:48 +0000</pubDate>
		<dc:creator>cms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ppbusinessimprovement.com/?p=507</guid>
		<description><![CDATA[Businesses from across the region are being invited to celebrate success at the Black Country Chamber of Commerce annual awards.The<a href="http://www.ppbusinessimprovement.com/2011/06/black-country-chamber-annual-awards/">....Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>Businesses from across the region are being invited to celebrate success at the Black Country Chamber of Commerce annual awards.The event takes place at the Wolverhampton Racecourse on the 15<sup>th </sup>September and PP Business Improvement is sponsoring the Manufacture of the Year Award.<br />
For more information please contact the Black Country Chamber of Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppbusinessimprovement.com/2011/06/black-country-chamber-annual-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministerial Endorsement for PP</title>
		<link>http://www.ppbusinessimprovement.com/2011/01/ministerial-endorsement-for-pp/</link>
		<comments>http://www.ppbusinessimprovement.com/2011/01/ministerial-endorsement-for-pp/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:48:26 +0000</pubDate>
		<dc:creator>cms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ppbusinessimprovement.com/?p=431</guid>
		<description><![CDATA[Training endorsement received from the Department for Business Innovation &#38; Skills (BIS). David Fox, chairman of multi-award winning PP has<a href="http://www.ppbusinessimprovement.com/2011/01/ministerial-endorsement-for-pp/">....Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Training endorsement received from the Department for Business Innovation &amp; Skills (BIS). </strong>David Fox, chairman of multi-award winning PP has received some welcoming news from the Minister of State for Further Education, Skills and Lifelong Learning (John Hayes).</p>
<p>The Minister stated “I am delighted to hear of PP’s ongoing investment into training and workforce development, and the significant results that PP has achieved as a result of that investment. At a time when other businesses may be contemplating cutting back on their training investment, I am pleased to hear that through the ‘Going for Gold’ initiative, PP is able to demonstrate the value of training to other businesses.”</p>
<p>The Minister identifies the need for more employers to get involved in training and invest in the skills of their workforce, so that they get the most from their investment and wishes David every success with the Going for Gold training initiative; it seems to be just the sort of initiative that he would like every employer to become involved in.</p>
<p>David has been trying to enthuse British manufacturers to get off their backsides and to invest in workforce training. Through his Going for Gold best practice visits that he holds at his factory in the West Midlands, David encourages other business leaders to break loose from the mass of inadequate courses that are out there and answer their own workforce skills needs by using their own workshops as training drivers.</p>
<p>David’s fresh approach to culture change and skills training has paid dividends within PP. By establishing a system of mentoring and coaching, and addressing specific business issues; PP have raised their game expediential over the past 10 years. More important are the skills and knowledge that PP have improved within in their workforce – amassing years of invaluable expertise which is how being used to support a growing business even more.</p>
<p>For PP, training and the application of training formed the bedrock for their success and for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppbusinessimprovement.com/2011/01/ministerial-endorsement-for-pp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up Call for UK Manufacturing</title>
		<link>http://www.ppbusinessimprovement.com/2011/01/wake-up-call-article/</link>
		<comments>http://www.ppbusinessimprovement.com/2011/01/wake-up-call-article/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:18:34 +0000</pubDate>
		<dc:creator>cms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ppbusinessimprovement.com/?p=417</guid>
		<description><![CDATA[UK manufacturing is ranked 17th. PP wants to change the trend that has seen the UK’s manufacturing competitiveness slide down<a href="http://www.ppbusinessimprovement.com/2011/01/wake-up-call-article/">....Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>UK manufacturing is ranked 17<sup>th</sup>. PP wants to change the trend that has seen the UK’s manufacturing competitiveness slide down the Deloitte’s Global Manufacturing Competitiveness Index. Ranked in 17<sup>th </sup>position – below the likes of China and USA, but also below India, Brazil, Mexico, Thailand, Poland and the Czech Republic, the UK is expected to fall even further down the table to 20<sup>th</sup> position before 2015.</p>
<p>Deloitte’s report identifies that access to talented workers capable of supporting innovation is the key factor driving global competitiveness at manufacturing companies – well ahead of “classic” factors typically associated with competitive manufacturing, such as labour, materials, and energy. The UK Commission for Employment and Skills, established by the government, paints an equally dismal picture. Its report Ambition 2020 says that 10 million people need to improve their skills if the UK is to achieve its ambition of being in the top eight countries in the world for skills, jobs and productivity by 2020, but predicts that we are likely to achieve just half that number. It currently ranks the UK at 16<sup>th</sup> worldwide. <strong>It’s a wakeup call for UK manufacturing.</strong></p>
<p>David Fox, chairman of PP has accused fellow industrialists of inertia and complacency as UK manufacturing continues its slide down the league of international skills. He believes competitiveness is being damaged because companies are failing to invest in building fundamental workshop skills. Unless you take the time to invest and train your workforce and help them achieve the first-rate technical skills required, you will never have anything better than a second-rate business.</p>
<p>In 2000 PP set up its own in-house training school and every member of the workforce now spends an average of 200 hours per year on training and improvement projects. Unlike most generic training, these projects are based on real issues that affect the company’s bottom line. Having its own in-house training school has helped PP sustain the focus on training – this in itself has helped create and fuel a positive change culture; allowing it to support innovation not only within its own factory walls, but that of its customers. This has led to its booming success despite the recession. Since 2008, PP has doubled its turnover and in 2010 was exporting 20 percent of its output to Germany, one of the most quality conscious markets in the world.</p>
<p>If business leaders want stop the decline of the UK manufacturing nation and are to hit the target of being in the top eight countries in the world for skills, jobs and productivity by 2020, then a little bit of what PP has been doing over the past 10 years may be the missing ingredient that is required to start that shift.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppbusinessimprovement.com/2011/01/wake-up-call-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Training Facility at PP</title>
		<link>http://www.ppbusinessimprovement.com/2010/12/new-training-facility-at-pp/</link>
		<comments>http://www.ppbusinessimprovement.com/2010/12/new-training-facility-at-pp/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 04:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ppbusiness/?p=95</guid>
		<description><![CDATA[The newly refurbished PPBI training facility reopened in November 2010. As part of its forward thinking training vision for the<a href="http://www.ppbusinessimprovement.com/2010/12/new-training-facility-at-pp/">....Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>The newly refurbished PPBI training facility reopened in November 2010. As part of its forward thinking training vision for the future, PPBI have created an ideal training backdrop that will bring trainees to a Best Factory venue where they can be taught one of three business improvement workshops &#8211; &#8220;Six Sigma Success, Lean Experience and Effective Team Leadership&#8221;. PPBI&#8217;s unique approach has been developed through an applied approach to work-based learning in a real business environment. As a result the design of the training facility was undertaken by its own training team with the notion of applying a positive and calming effect to the learning experience. The use of the new training facility has already begun with the Lean Experience acting as the opening act &#8211; soon to be followed by Six Sigma Success and Effective Team Leadership training days from January 2011 onwards. In a classroom format there are flexible spaces in which you can conduct break-out sessions to help brainstorm ideas, help facilitate improvements or for people just to gather their thoughts. The stylish and versatile spaces of the facility can also be converted to an auditorium / conference room &#8211; an ideal backdrop for Business Leaders to experience such events as &#8220;Factory Visits and Benchmarking Tours&#8221;. The auditorium / conference room can seat up to 60 people. As part of the training experience the facility has a high quality 55 inch LCD screen with cinema surround sound, fully networked with shared printing, flip charts, large whiteboards and broadband internet connection &#8211; as well as air conditioning as standard. Situated just 5 minutes from Junction 11 of the M6, the qualities of the training facility reflect PPBI&#8217;s approach to help other companies to improve performance by embracing a blended approach to work-based learning techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppbusinessimprovement.com/2010/12/new-training-facility-at-pp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World No.1&#8242;s Thanks to Training</title>
		<link>http://www.ppbusinessimprovement.com/2010/12/world-no-1%e2%80%b2s-%e2%80%93-thanks-to-training/</link>
		<comments>http://www.ppbusinessimprovement.com/2010/12/world-no-1%e2%80%b2s-%e2%80%93-thanks-to-training/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 04:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localhost/ppbusiness/?p=93</guid>
		<description><![CDATA[PP lands another world number one customer to its portfolio &#8211; this time it&#8217;s a world leading medical equipment manufacturer<a href="http://www.ppbusinessimprovement.com/2010/12/world-no-1%e2%80%b2s-%e2%80%93-thanks-to-training/">....Read More...</a>]]></description>
			<content:encoded><![CDATA[<p>PP lands another world number one customer to its portfolio &#8211; this time it&#8217;s a world leading medical equipment manufacturer who services include Health care, Life Sciences, Food and Defence. Now <strong>working with 13 world leaders as customers</strong> across a vast array of different market sectors, PP&#8217;s continuing success of landing world class customers to work with can be traced back to its unique approach of applying work-based learning in a real business environment.</p>
<p>This learning approach allows staff (shop floor and office) to use the business training they have been taught to help identify improvement opportunities and to make real cost savings and process improvements to the business. This training approach has bought PP unimaginable success, not only developing the attitudes, competencies and skills of its employees, but tripling its profits; increasing turnover four-fold, helping it achieve unprecedented 99.97 per cent quality levels and working alongside other world leading companies in the following market areas:</p>
<ul>
<li>Food weighing and packaging solutions</li>
<li>Machine lathing and manufacturing systems</li>
<li>Scientific instruments</li>
<li>Power regeneration management</li>
<li>Mobile racking and storage systems</li>
<li>Food Industry Equipment</li>
<li>Printing machines for the electronic industry</li>
<li>Smoke and Fire control systems</li>
<li>Metal organic and chemical vapour deposition equipment</li>
<li>Digital printing technologies</li>
<li>Automatic food labelling machines</li>
<li>Motion capture systems for animation market</li>
</ul>
<p>PP is now using this proven and successful formula to help other companies to improve performance by embracing work-based learning. It uses interactive techniques to deliver training like <strong>&#8220;The Lean Experience, Six Sigma Success and Effective Team Leadership.&#8221; </strong>Real Business<strong> </strong>project-based learning activities and the latest Lean Six Sigma Techniques are delivered by its certified Black Belt and Green Belts. This provides invaluable knowledge and resource to ensure process adherence</p>
<p>PP recognizes the massive impact that the application of business improvement techniques has provided to the company&#8217;s success and growth. Their achievement is not based on theory, but by endeavouring to ensure the practical implementation of those systems. Their aim is clear &#8211; to provide you with practical knowledge and proven tools that really improve your business</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppbusinessimprovement.com/2010/12/world-no-1%e2%80%b2s-%e2%80%93-thanks-to-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

